top of page


Day | Time | Session | Speaker(s) | Track | Location |
---|---|---|---|---|---|
7/29 | 9:00 AM-3:30 PM | Patient-Driven Groupings Model: 5 Months to Go! | Gaboury & Litwin | PDGM | International II-III |
7/30 | 1:15-2:05 PM | Succeeding Under PDGM and Beyond With Data Analytics & Insights | Ashe | PDGM | Royal Dublin |
7/30 | 1:15-2:05 PM | Optimizing Order Management Under PDGM IS POSSIBLE | Blackstone | PDGM | Oakmont |
7/30 | 2:15-3:35 PM | Operational Guide to PDGM: How to Rewire for Value Era Success | Cisneros & McCormick | PDGM | Royal Dublin |
7/31 | 8:30-9:50 AM | Managing Utilization Under PDGM With Star Ratings in Mind | Attaya & Payne | PDGM | Royal Dublin |
7/31 | 10:20-11:40 AM | How to Prepare for PDGM in Your Revenue Cycle Departments | Stover & Breznicky, Jr. | PDGM | Royal Dublin |
7/31 | 1:00-2:20 PM | PDGM – Revenue Cycle Management Changes! | Gaboury | PDGM | International II-III |
7/31 | 2:30-3:50 PM | PDGM: All Fun & Games | Parson | PDGM | Royal Dublin |
8/1 | 8:00-9:20 AM | Getting it Right: Improved Intake Under PDGM | Swafford | PDGM | Royal Dublin |
8/1 | 11:00-11:50 AM | Compliance Challenges & PDGM | Cheek | PDGM | Royal Dublin |
Track
PDGM
bottom of page